top of page

When was the photo taken?
Upload your photo

Search for an Australian Species
Taxon name | Taxon scientific name | Family common name | Family scientific name | Order | Australian conservation status |
|---|---|---|---|---|---|
Seen Count
Where did the event occur?
suburb | state | lat | lon |
|---|---|---|---|
CLAYMORE | NSW | -34.045524 | 150.810024 |
AIRDS | NSW | -34.084468 | 150.829041 |
AMBARVALE | NSW | -34.080467 | 150.803644 |
APPIN | NSW | -34.200891 | 150.787479 |
BLAIR ATHOL | NSW | -34.063835 | 150.806007 |
BRADBURY | NSW | -34.086006 | 150.814016 |
CAMPBELLTOWN | NSW | -34.067441 | 150.812522 |
CAMPBELLTOWN NORTH | NSW | -34.06584 | 150.82489 |
CATARACT | NSW | -34.261883 | 150.804049 |
ENGLORIE PARK | NSW | -34.082052 | 150.795131 |
GILEAD | NSW | -34.107035 | 150.761815 |
GLEN ALPINE | NSW | -34.084184 | 150.775275 |
KENTLYN | NSW | -34.073171 | 150.85743 |
LEUMEAH | NSW | -34.052285 | 150.833396 |
MACARTHUR SQUARE | NSW | -34.076256 | 150.798055 |
ROSEMEADOW | NSW | -34.101795 | 150.800106 |
RUSE | NSW | -34.069283 | 150.844069 |
ST HELENS PARK | NSW | -34.112264 | 150.798121 |
WEDDERBURN | NSW | -34.127555 | 150.812698 |
WOODBINE | NSW | -34.049892 | 150.818872 |
bottom of page
